Dutch prosperity has always been based on its international trade, and the geographic location of the country makes it a European trade hub, with Rotterdam being the largest European port and the third-largest in the world, handling over 465 million tons of cargo annually. With high-tech industries and services, foreign trade is one of the main pillars of the Dutch economy, representing an impressive 177% of GDP (World Bank – latest data available), one of the most open and outward-oriented economies in the world. According to data by CBS, 22% of exports in 2022 comprised mineral fuels; followed by machinery (20.1%), manufactured goods (19.2%), chemical products (17%), and food and beverages (11.9%). The country is also a major exporter of flowers and plants, with the horticulture sector being a significant contributor to the Dutch economy. Most of the sales are re-exportations as the country plays the role of a European trade hub; therefore, the same product categories led imports (mineral fuels accounting for 25% of the total, against 21.8% of manufactured goods and 20.9% of machinery).
As data by CBS show, Germany was the main destination in 2022, accounting for 24.5% of total exports, followed by Belgium (12.1%), France (8.1%), the UK (5.9%), and the U.S. (4.7%). Imports came chiefly from Germany (15.3%), Belgium (10.1%), China (9.5%), the U.S. (8.4%), and the UK (6.1%). On 1 September 2023 additional export control measures entered into force for advanced semiconductor manufacturing equipment. From that point on, the export of certain advanced semiconductor manufacturing equipment is subject to a national authorisation requirement.
The country has a structurally positive trade balance for goods and services, which stood at around 10.8% of GDP for 2022 according to the World Bank. The Dutch goods trade achieved unprecedentedly high import and export values in 2022: the value of exported goods stood at USD 966.7 billion (+15% y-o-y), with imports totalling USD 898.3 billion (+18.6%); whereas for commercial services exports stood at USD 272.9 billion (up by 8.6% y-o-y) and imports at USD 263.9 billion (+5.8% - data by WTO). The latest figures from the National Statistical Office show that in the first quarter of 2023 the import volume was 4% higher than the same period one year earlier, while that of export went up by 3.9%.
Foreign Trade Values | 2019 | 2020 | 2021 | 2022 | 2023 |
Imports of Goods (million USD) | 635,678 | 595,122 | 757,380 | 897,485 | 842,051 |
Exports of Goods (million USD) | 708,596 | 674,602 | 840,032 | 964,764 | 934,568 |
Imports of Services (million USD) | 265,608 | 217,935 | 248,990 | 270,037 | 297,137 |
Exports of Services (million USD) | 275,933 | 228,572 | 261,658 | 287,656 | 316,893 |
Source: World Trade Organisation (WTO) ; Latest available data
Foreign Trade Indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
Foreign Trade (in % of GDP) | 158.8 | 155.3 | 146.5 | 155.9 | 175.9 |
Trade Balance (million USD) | 84,612 | 67,305 | 70,715 | 86,516 | 77,564 |
Trade Balance (Including Service) (million USD) | 96,360 | 89,252 | 91,782 | 115,770 | 109,059 |
Imports of Goods and Services (Annual % Change) | 4.7 | 3.2 | -4.8 | 4.0 | 4.1 |
Exports of Goods and Services (Annual % Change) | 4.3 | 2.0 | -4.3 | 5.2 | 4.7 |
Imports of Goods and Services (in % of GDP) | 74.1 | 72.7 | 68.2 | 72.8 | 83.2 |
Exports of Goods and Services (in % of GDP) | 84.7 | 82.5 | 78.3 | 83.1 | 92.6 |
Source: World Bank ; Latest available data
Foreign Trade Forecasts | 2023 | 2024 (e) | 2025 (e) | 2026 (e) | 2027 (e) |
---|---|---|---|---|---|
Volume of exports of goods and services (Annual % change) | -1.3 | 0.2 | 2.4 | 3.4 | 3.4 |
Volume of imports of goods and services (Annual % change) | -0.8 | 0.8 | 3.0 | 3.7 | 3.6 |
Source: IMF, World Economic Outlook ; Latest available data
Note: (e) Estimated Data
International Economic Cooperation The Netherlands is a member of the following international economic organisations: IMF, European Union, ICC, WTO, G-10, OECD, among others. For the full list of economic and other international organisations in which participates the Netherlands click here. International organisation membership of the Netherlands is also outlined here. Free Trade Agreements The complete and up-to-date list of Free Trade Agreements signed by the Netherlands can be consulted here.
Main Customers (% of Exports) | 2023 |
Germany | 22.7% |
Belgium | 11.7% |
France | 8.1% |
United Kingdom | 6.3% |
United States | 5.0% |
Spain | 3.2% |
Poland | 2.8% |
China | 2.6% |
Sweden | 2.2% |
South Korea | 1.4% |
Switzerland | 1.4% |
Denmark | 1.3% |
Ireland | 1.3% |
Czech Republic | 1.2% |
Austria | 1.2% |
Türkiye | 1.2% |
Norway | 0.9% |
Finland | 0.8% |
Japan | 0.7% |
Hungary | 0.7% |
See More Countries | 46.2% |
Main Suppliers (% of Imports) | 2023 |
Germany | 16.9% |
United States | 10.4% |
Belgium | 10.2% |
China | 8.3% |
United Kingdom | 5.1% |
France | 3.5% |
Norway | 3.3% |
Poland | 2.2% |
Ireland | 2.0% |
Spain | 1.8% |
Sweden | 1.5% |
Japan | 1.4% |
Brazil | 1.4% |
Denmark | 1.3% |
Czech Republic | 1.3% |
Vietnam | 1.2% |
India | 1.0% |
Türkiye | 0.9% |
Malaysia | 0.9% |
See More Countries | 49.1% |
Source: Comtrade, 2024. Because of rounding, the sum of the percentages may be smaller/greater than 100%.
741.8 bn USD of products exported in 2023 | |
Petroleum oils and oils obtained from bituminous. Petroleum oils and oils obtained from bituminous minerals (excl. crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, n.e.s.; waste oils containing mainly petroleum or bituminous minerals | 9.7% |
Machines and apparatus of a kind used solely or. Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 C to chapter 84; parts and accessories, n.e.s. | 3.3% |
Telephone sets, incl. telephones for cellular. Telephone sets, incl. telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network]; parts thereof (excl. than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528) | 2.9% |
Medicaments consisting of mixed or unmixed. Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. goods of heading 3002, 3005 or 3006) | 2.5% |
Petroleum oils and oils obtained from bituminous. Petroleum oils and oils obtained from bituminous minerals, crude | 2.3% |
Instruments and appliances used in medical. Instruments and appliances used in medical, surgical, dental or veterinary sciences, incl. scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments, n.e.s. | 2.2% |
Automatic data-processing machines and units. Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | 2.2% |
Orthopaedic appliances, incl. crutches, surgical. Orthopaedic appliances, incl. crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability | 1.7% |
Human blood; animal blood prepared for therapeutic. Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excl. yeasts) and similar products | 1.6% |
Tractors (other than tractors of heading 8709) Tractors (other than tractors of heading 8709) | 1.2% |
Oils and other products of the distillation of. Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | 1.1% |
Biodiesel and mixtures thereof, not containing or. Biodiesel and mixtures thereof, not containing or containing | 1.1% |
Printing machinery used for printing by means of. Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 (excl. hectograph or stencil duplicating machines, addressing machines and other office printing machines of heading 8469 to 8472); other printers, copying machines and facsimile machines, whether or not combined; parts thereof | 1.0% |
Motor cars and other motor vehicles principally. Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars (excl. motor vehicles of heading 8702) | 0.9% |
Cheese and curd Cheese and curd | 0.8% |
Electrical transformers, static converters, e.g. Electrical transformers, static converters, e.g. rectifiers, and inductors; parts thereof | 0.7% |
Live plants incl. their roots, cuttings and slips;. Live plants incl. their roots, cuttings and slips; mushroom spawn (excl. bulbs, tubers, tuberous roots, corms, crowns and rhizomes, and chicory plants and roots) | 0.7% |
Parts and accessories for tractors, motor vehicles. Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles of heading 8701 to 8705, n.e.s. | 0.7% |
Cut flowers and flower buds of a kind suitable for. Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 0.7% |
Preparations of a kind used in animal feeding Preparations of a kind used in animal feeding | 0.6% |
Electronic integrated circuits; parts thereof Electronic integrated circuits; parts thereof | 0.6% |
Food preparations, n.e.s. Food preparations, n.e.s. | 0.6% |
Motor vehicles for the transport of goods, incl. Motor vehicles for the transport of goods, incl. chassis with engine and cab | 0.6% |
Polyacetals, other polyethers and epoxide resins. Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 0.6% |
Turbojets, turbopropellers and other gas turbines Turbojets, turbopropellers and other gas turbines | 0.6% |
Diagnostic or laboratory reagents on a backing. Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, and certified reference materials (excl. compound diagnostic reagents designed to be administered to the patient, blood-grouping reagents, animal blood prepared for therapeutic, prophylactic or diagnostic uses and vaccines, toxins, cultures of micro-organisms and similar products) | 0.5% |
Ferrous waste and scrap; remelting scrap ingots of. Ferrous waste and scrap; remelting scrap ingots of iron or steel (excl. slag, scale and other waste from the production of iron or steel; radioactive waste and scrap; fragments of pigs, blocks or other primary forms of pig iron or spiegeleisen) | 0.5% |
Malt extract; food preparations of flour, groats. Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing | 0.4% |
Monitors and projectors, not incorporating. Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 0.4% |
Meat and edible offal of fowls of the species. Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen | 0.4% |
Apparatus based on the use of X-rays or of alpha. Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, incl. radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | 0.4% |
Meat of bovine animals, fresh or chilled Meat of bovine animals, fresh or chilled | 0.4% |
Polymers of ethylene, in primary forms Polymers of ethylene, in primary forms | 0.4% |
Meat of swine, fresh, chilled or frozen Meat of swine, fresh, chilled or frozen | 0.4% |
Vegetables prepared or preserved otherwise than by. Vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen (excl. preserved by sugar, and tomatoes, mushrooms and truffles) | 0.4% |
Bread, pastry, cakes, biscuits and other bakers'. Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 0.4% |
Cyclic hydrocarbons Cyclic hydrocarbons | 0.4% |
Self-propelled bulldozers, angledozers, graders. Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and roadrollers | 0.4% |
Articles of plastics and articles of other. Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 0.4% |
Chocolate and other food preparations containing. Chocolate and other food preparations containing cocoa | 0.3% |
Parts and accessories (other than covers, carrying. Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of heading 8469 to 8472, n.e.s. | 0.3% |
Seeds, fruits and spores, for sowing (excl. Seeds, fruits and spores, for sowing (excl. leguminous vegetables and sweetcorn, coffee, tea, maté and spices, cereals, oil seeds and oleaginous fruits, and seeds and fruit used primarily in perfumery, medicaments or for insecticidal, fungicidal or similar purposes) | 0.3% |
Instruments and apparatus for physical or chemical. Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light, incl. exposure meters; microtomes | 0.3% |
Footwear with outer soles of rubber, plastics. Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather (excl. orthopaedic footwear, skating boots with ice or roller skates attached, and toy footwear) | 0.3% |
Waters, incl. mineral waters and aerated waters. Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages (excl. fruit or vegetable juices and milk) | 0.3% |
Pumps for liquids, whether or not fitted with a. Pumps for liquids, whether or not fitted with a measuring device (excl. ceramic pumps and secretion aspirating pumps for medical use and medical pumps carried on or implanted in the body); liquid elevators (excl. pumps); parts thereof | 0.3% |
Insulated "incl. enamelled or anodised" wire. Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 0.3% |
Acyclic hydrocarbons Acyclic hydrocarbons | 0.3% |
Lifting, handling, loading or unloading machinery. Lifting, handling, loading or unloading machinery, e.g. lifts, escalators, conveyors, teleferics (excl. pulley tackle and hoists, winches and capstans, jacks, cranes of all kinds, mobile lifting frames and straddle carriers, works trucks fitted with a crane, fork-lift trucks and other works trucks fitted with lifting or handling equipment) | 0.3% |
New pneumatic tyres, of rubber New pneumatic tyres, of rubber | 0.3% |
Structures and parts of structures "e.g., bridges. Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns", of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (excl. prefabricated buildings of heading 9406) | 0.3% |
Transmission apparatus for radio-broadcasting or. Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | 0.3% |
Machines and mechanical appliances having. Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | 0.3% |
Articles for the conveyance or packaging of goods. Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.3% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with internal combustion piston engine of heading 8407 or 8408 | 0.3% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with the machinery of heading 8425 to 8430, n.e.s. | 0.3% |
Other vegetables, fresh or chilled (excl. potatoes. Other vegetables, fresh or chilled (excl. potatoes, tomatoes, alliaceous vegetables, edible brassicas, lettuce "Lactuca sativa" and chicory "Cichorium spp.", carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, cucumbers and gherkins, and leguminous vegatables) | 0.3% |
Diodes, transistors and similar semiconductor. Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in modules or made up into panels (excl. photovotaic generators); light emitting diodes; mounted piezoelectric crystals; parts thereof | 0.3% |
Flat-rolled products of iron or non-alloy steel. Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | 0.3% |
Beer made from malt Beer made from malt | 0.3% |
Machinery, not specified or included elsewhere in. Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink (other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils); parts thereof | 0.3% |
Unwrought aluminium Unwrought aluminium | 0.3% |
Centrifuges, incl. centrifugal dryers (excl. those. Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | 0.3% |
Butter, incl. dehydrated butter and ghee, and. Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads | 0.3% |
Prepared binders for foundry moulds or cores;. Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | 0.3% |
Undenatured ethyl alcohol of an alcoholic strength. Undenatured ethyl alcohol of an alcoholic strength of >= 80%; ethyl alcohol and other spirits, denatured, of any strength | 0.3% |
Electrical apparatus for switching or protecting. Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits, e.g., switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and junction boxes, for a voltage | 0.3% |
Pharmaceutical preparations and products of. Pharmaceutical preparations and products of subheadings 3006.10.10 to 3006.60.90 | 0.3% |
Flat-rolled products of iron or non-alloy steel. Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 0.3% |
Acyclic alcohols and their halogenated. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.3% |
Organic surface-active agents (excl. soap);. Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | 0.3% |
Articles of iron or steel, n.e.s. (excl. cast. Articles of iron or steel, n.e.s. (excl. cast articles) | 0.3% |
Tomatoes, fresh or chilled Tomatoes, fresh or chilled | 0.3% |
Electric accumulators, incl. separators therefor. Electric accumulators, incl. separators therefor, whether or not square or rectangular; parts thereof (excl. spent and those of unhardened rubber or textiles) | 0.3% |
Beauty or make-up preparations and preparations. Beauty or make-up preparations and preparations for the care of the skin, incl. sunscreen or suntan preparations (excl. medicaments); manicure or pedicure preparations | 0.3% |
Jerseys, pullovers, cardigans, waistcoats and. Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted (excl. wadded waistcoats) | 0.3% |
Women's or girls' suits, ensembles, jackets. Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (excl. knitted or crocheted, wind-jackets and similar articles, slips, petticoats and panties, tracksuits, ski suits and swimwear) | 0.3% |
Polymers of propylene or of other olefins, in. Polymers of propylene or of other olefins, in primary forms | 0.2% |
Microphones and stands therefor (excl. cordless. Microphones and stands therefor (excl. cordless microphones with built-in transmitter); loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers (excl. telephone sets, hearing aids and helmets with built-in headphones, whether or not incorporating a microphone); audio-frequency electric amplifiers; electric sound amplifier sets; parts thereof | 0.2% |
Trunks, suitcases, vanity cases, executive-cases. Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 0.2% |
Petroleum gas and other gaseous hydrocarbons Petroleum gas and other gaseous hydrocarbons | 0.2% |
Furniture and parts thereof, n.e.s. (excl. seats. Furniture and parts thereof, n.e.s. (excl. seats and medical, surgical, dental or veterinary furniture) | 0.2% |
Milk and cream, concentrated or containing added. Milk and cream, concentrated or containing added sugar or other sweetening matter | 0.2% |
Parts of aircraft and spacecraft of heading 8801. Parts of aircraft and spacecraft of heading 8801 or 8802, n.e.s. | 0.2% |
Ethers, ether-alcohols, ether-phenols. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxide, ketone peroxides, whether or not chemically defined, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.2% |
Trailers and semi-trailers; other vehicles, not. Trailers and semi-trailers; other vehicles, not mechanically propelled (excl. railway and tramway vehicles); parts thereof, n.e.s. | 0.2% |
Dates, figs, pineapples, avocados, guavas, mangoes. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | 0.2% |
Motorcycles, incl. mopeds, and cycles fitted with. Motorcycles, incl. mopeds, and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | 0.2% |
Fish fillets and other fish meat, whether or not. Fish fillets and other fish meat, whether or not minced, fresh, chilled or frozen | 0.2% |
Fruit juices, incl. grape must, and vegetable. Fruit juices, incl. grape must, and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 0.2% |
Electric instantaneous or storage water heaters. Electric instantaneous or storage water heaters and immersion heaters; electric space-heating apparatus and soil-heating apparatus; electro-thermic hairdressing apparatus, e.g. hairdryers, hair curlers and curling tong heaters, and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors (other than those of heading 8545); parts thereof | 0.2% |
Boards, panels, consoles, desks, cabinets and. Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and numerical control apparatus (excl. switching apparatus for line telephony or line telegraphy) | 0.2% |
Bulbs, tubers, tuberous roots, corms, crowns and. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower, chicory plants and roots (excl. bulbs, tubers and tuberous roots used for human consumption and chicory roots of the variety cichorium intybus sativum) | 0.2% |
Fresh strawberries, raspberries, blackberries. Fresh strawberries, raspberries, blackberries, back, white or red currants, gooseberries and other edible fruits (excl. nuts, bananas, dates, figs, pineapples, avocados, guavas, mangoes, mangosteens, papaws "papayas", citrus fruit, grapes, melons, apples, pears, quinces, apricots, cherries, peaches, plums and sloes) | 0.2% |
Radioactive chemical elements and radioactive. Radioactive chemical elements and radioactive isotopes, incl. their fissile or fertile chemical elements and isotopes, and their compounds; mixtures and residues containing these products | 0.2% |
Plates, sheets, film, foil and strip, of. Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | 0.2% |
Machinery, plant or laboratory equipment whether. Machinery, plant or laboratory equipment whether or not electrically heated (excl. furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling (excl. those used for domestic purposes); instantaneous or storage water heaters, non-electric; parts thereof | 0.2% |
Printing ink, writing or drawing ink and other. Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | 0.2% |
Air or vacuum pumps (excl. gas compound elevators. Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; parts thereof | 0.2% |
Taps, cocks, valves and similar appliances for. Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | 0.2% |
Cocoa butter, fat and oil Cocoa butter, fat and oil | 0.2% |
Measuring or checking instruments, appliances and. Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | 0.2% |
Animal or vegetable fats and oils and their. Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils, n.e.s. | 0.2% |
Tricycles, scooters, pedal cars and similar. Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size "scale" recreational models, working or not; puzzles of all kinds | 0.2% |
Men's or boys' suits, ensembles, jackets, blazers. Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (excl. knitted or crocheted, wind-jackets and similar articles, separate waistcoats, tracksuits, ski suits and swimwear) | 0.2% |
Mineral or chemical nitrogenous fertilisers (excl. Mineral or chemical nitrogenous fertilisers (excl. those in pellet or similar forms, or in packages with a gross weight of | 0.2% |
Mechano-therapy appliances; massage apparatus;. Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | 0.2% |
Sauce and preparations therefor; mixed condiments. Sauce and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal, whether or not prepared, and mustard | 0.2% |
Onions, shallots, garlic, leeks and other. Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | 0.2% |
Undenatured ethyl alcohol of an alcoholic strength. Undenatured ethyl alcohol of an alcoholic strength of | 0.2% |
T-shirts, singlets and other vests, knitted or. T-shirts, singlets and other vests, knitted or crocheted | 0.2% |
Prepared or preserved meat, offal or blood (excl. Prepared or preserved meat, offal or blood (excl. sausages and similar products, and meat extracts and juices) | 0.2% |
Discs, tapes, solid-state non-volatile storage. Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | 0.2% |
Air conditioning machines comprising a. Air conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, incl. those machines in which the humidity cannot be separately regulated; parts thereof | 0.2% |
Mixtures of odoriferous substances and mixtures. Mixtures of odoriferous substances and mixtures, incl. alcoholic solutions, based on one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | 0.2% |
Unwrought zinc : Unwrought zinc : | 0.2% |
Coal; briquettes, ovoids and similar solid fuels. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 0.2% |
Footwear with outer soles of rubber, plastics. Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials (excl. toy footwear) | 0.2% |
Amino-resins, phenolic resins and polyurethanes. Amino-resins, phenolic resins and polyurethanes, in primary forms | 0.2% |
Oilcake and other solid residues, whether or not. Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 0.2% |
Cartons, boxes, cases, bags and other packing. Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres, n.e.s.; box files, letter trays, and similar articles, of paperboard of a kind used in offices, shops or the like | 0.2% |
Dishwashing machines; machinery for cleaning or. Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery, incl. heat-shrink wrapping machinery; machinery for aerating beverages; parts thereof | 0.2% |
Potatoes, fresh or chilled Potatoes, fresh or chilled | 0.2% |
Industrial monocarboxylic fatty acids; acid oils. Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols | 0.2% |
Agricultural, horticultural, forestry. Agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, incl. germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders; parts thereof | 0.2% |
Coffee, whether or not roasted or decaffeinated;. Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 0.2% |
Lamps and lighting fittings, incl. searchlights. Lamps and lighting fittings, incl. searchlights and spotlights, and parts thereof, n.e.s; illuminated signs, illuminated nameplates and the like having a permanently fixed light source, and parts thereof, n.e.s. | 0.2% |
Unwrought nickel Unwrought nickel | 0.2% |
Harvesting or threshing machinery, incl. straw or. Harvesting or threshing machinery, incl. straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce; parts thereof (other than machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables of heading 8437) | 0.2% |
Flat-rolled products of alloy steel other than. Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 0.2% |
Fruits, nuts and other edible parts of plants. Fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, and jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0.2% |
Instruments and apparatus for measuring or. Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | 0.2% |
